Availability: | |
---|---|
Quantity: | |
SFF/P592600
FORST FILTER
8421999090
Bag Panel Filter
Can be applicable for seperating tiny dust particulate in general ventilation system.
(1) Unique chemical fibre filter media, offer stable efficiency in useful lifetime.
(2) Outside frame is made of zinc galvanizing plate or aluminium alloys.
(3) Optimize V-shape filter bag structure, low resistance, long useful life.
Specification: | ||||||
parameters | FT/F3 | FT/F4 | FT/F5 | FT/F6 | FT/F7 | FT/F8 |
Filter Grade | G3 | G4 | F5 | F6 | F7 | F8 |
Arrestance(%) | 82% | 90% | 96% | >98% | >98% | >99% |
Bag length(mm) | 360 | 360 | 650 | 600 | 600 | 600 |
Initial resistance | 25-35 | 35-50 | 70-100 | 40-55 | 50-70 | 80-105 |
(Rated air flow volume)(Pa) |
Specification: | |||||
parameters | FT/G5 | FT/G6 | FT/G7 | FT/G8 | |
Filter Grade | F5 | F6 | F7 | F8 | |
Arrestance(%) | 96% | >98% | >98% | >99% | |
Dust-spot Efficiency(%) | 55% | 65% | 85% | 95% | |
Bag length(mm) | 650 | 600 | 600 | 600 | |
Initial resistance | 70-100 | 40-55 | 50-70 | 80-105 | |
(Rated volume)(Pa) |
Bag Panel Filter
Can be applicable for seperating tiny dust particulate in general ventilation system.
(1) Unique chemical fibre filter media, offer stable efficiency in useful lifetime.
(2) Outside frame is made of zinc galvanizing plate or aluminium alloys.
(3) Optimize V-shape filter bag structure, low resistance, long useful life.
Specification: | ||||||
parameters | FT/F3 | FT/F4 | FT/F5 | FT/F6 | FT/F7 | FT/F8 |
Filter Grade | G3 | G4 | F5 | F6 | F7 | F8 |
Arrestance(%) | 82% | 90% | 96% | >98% | >98% | >99% |
Bag length(mm) | 360 | 360 | 650 | 600 | 600 | 600 |
Initial resistance | 25-35 | 35-50 | 70-100 | 40-55 | 50-70 | 80-105 |
(Rated air flow volume)(Pa) |
Specification: | |||||
parameters | FT/G5 | FT/G6 | FT/G7 | FT/G8 | |
Filter Grade | F5 | F6 | F7 | F8 | |
Arrestance(%) | 96% | >98% | >98% | >99% | |
Dust-spot Efficiency(%) | 55% | 65% | 85% | 95% | |
Bag length(mm) | 650 | 600 | 600 | 600 | |
Initial resistance | 70-100 | 40-55 | 50-70 | 80-105 | |
(Rated volume)(Pa) |